Property Attributes
- MLS#22614466
- TypeAdult 55+
- Listing Status Closed
- CountyOcean
- CityToms River
- AreaSilver Rdg Pk
- NeighborhoodSilveridge Westerly
- Zip08757
- StyleRanch
- Year Built1982
- Taxes$ 3463
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1153
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully redone Sussex model with open floor plan! New roof, new vinyl siding, new windows throughout except for Sunroom which were previously replaced. New luxury vinyl floors, new LG appliances, microwave over stove. New windows are in!! Ceiling beam was installed to create open floor plan. New sheet rock & fresh paint, upgraded all electrical, new interior doors, new black matte finished light fixtures, dimmers, 3 X 6 center island, soft-closing kitchen drawers, under cabinet lighting, recessed lighting in LR & DR. Primary bath has stall shower. New railing and columns on front porch. Rear patio backs up to common area. All room sizes are approximate.
| Middle School |
|---|
| Central Reg Middle Middle School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| County | Ocean |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silveridge Westerly |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Closed |
| Directions | Rt 37 to Bimini, All the way down, Bimini turns into Nostrand and take that almost to the end. |
| City | Toms River |
| MLS Area | Silver Rdg Pk |
| Middle/Junior High School | Central Reg Middle |
| MLS Area Minor | Berkeley (BER) |
| Standard Status | Closed |
| Year Built | 1982 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 3463 |
| Tax Assessed Value | 133700 |
| Zoning Description | Residential |
| Association Fee Includes | Trash,Common Area,Pool |
| Patio/Porch Features | Porch - Open,Patio |
| Lot Size Square Feet | 6098.4 |
| Lot Size Units | Acres |
| Exclusions | all furniture and accessories owned by staging company |
| Roof | Shingle |
| Construction Materials | Brick |
| Senior Community Y/N | true |
| HOA Fee | 231 |
| Pool Features | Common |
| Assoc Fee Paid Per | Semi-Annually |
| Association Amenities | Association,Community Room,Common Access,Swimming,Pool,Clubhouse,Bocci |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Attic - Pull Down Stairs |
| Flooring | Vinyl,Ceramic Tile |
| Main Level Bathrooms | 2 |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Washer, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Garbage Disposal |
| Lot Size Area | 0.14 |
| Building Area Total | 1153 |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 60 x 100 |
| Model | SUSSEX |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved