Property Attributes
- MLS#22613785
- TypeAdult 55+
- Listing Status Closed
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodSilveridge Pk W
- Zip08757
- StyleRanch
- Year Built1977
- Taxes$ 2593
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Great house, great potential, two bedrooms, one bath, garage and a large patio and open yard.
| Price History |
|---|
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| MobileHomeRemainsYN | No |
| Architectural Style | Ranch |
| Roof | Other,Shingle |
| Home Warranty Y/N | No |
| Water Body Access Y/N | None |
| Close Price | 230000.0 |
| Tax Annual Amount | 2593.0 |
| Garage Y/N | Yes |
| HOA | Yes |
| MLS Area | Silver Rdg Pk |
| Property Attached Y/N | No |
| Garage Spaces | 1.0 |
| Property Subtype | Adult Community |
| Rent Control Y/N | No |
| Heating_co_Electric | True |
| Lot Size Square Feet | 5662.8 |
| Property Type | Residential |
| Senior Community Y/N | Yes |
| HOA Fee | 72.0 |
| Full Baths | 1 |
| Construction Materials | Other |
| MLS Area Minor | Berkeley (BER) |
| New Construction | No |
| Lot Size Units | Acres |
| County | Ocean |
| Assoc Fee Paid Per | Quarterly |
| Sewer | Public Sewer |
| City | Toms River |
| Tax Assessed Value | 100100 |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Utilities@Core.Permissions | None |
| Subdivision Name | Silveridge Pk W |
| Cooling | Electric,Central Air |
| Lease Considered Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Year Built | 1977 |
| Carport Y/N | No |
| Stories Count | 1 |
| Total Rooms | 7 |
| Status | Closed |
| Heating | Electric,Baseboard |
| Directions | Rt 37 to Mule Rd to Westbrook Dr. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | Crawl Space |
| Interior Amenities | Attic,Attic - Pull Down Stairs |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Main Level Bathrooms | 1 |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Lot Size Acres | 0.13 |
|---|---|
| Street Name | Westbrook |
| Inclusions | Electric Cooking,Stove |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Lot Size Area | 0.13 |
| Horse Y/N | No |
| Building Area Total | 1107.0 |
| Days on Market | 13 |
| ModificationTimestamp | 2026-09-15T15:26:10Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Parking Features | Direct Access,Paved,Asphalt,Driveway,Off Street,On Street |
| Water Source | Public |
| Exterior Amenities | Other |
| Model | SUSSEX |
| Lot Dimensions | 60 x 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved