Property Attributes
- MLS#22627244
- TypeAdult 55+
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodSilveridge Pk W
- Zip08757
- StyleRanch
- Year Built1977
- Taxes$ 4913
- Price$ 382,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautiful renovated home in 55+ Community. Features 2 electric fireplaces one in Sunroom and the 2nd in Living Room. Open floor plan with vinyl plank flooring, crown molding, wainscoting, updated appliances and quartz countertops. Solar panels offer a tremendous savings on electric bill. The backyard is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Bayville Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $382,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 72.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash,Common Area,Mgmt Fees,Rec Facility |
| Patio/Porch Features | Porch - Covered,Porch - Enclosed,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Aluminum Siding |
| Exclusions | Personal items |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | Quarterly |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association,Community Room,No Pool,Common Access,Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silveridge Pk W |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | maps |
| High School | Central Regional |
| City | Toms River |
| Senior Community Y/N | Yes |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Bayville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4913.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 189700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Beamed Ceilings,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl Plank,Ceramic Tile,Granite |
| Total Fireplaces | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Model | Renovated Sussex |
|---|---|
| Exterior Amenities | Storm Window,Lighting |
| Parking Features | Asphalt,Double Wide Drive,Driveway |
| Lot Features | Back to Woods,Cul-De-Sac,Oversized |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Screens,Gas Cooking |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1091.0 |
| Lot Dimensions | 62 x 100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved