Property Attributes
- MLS#22624862
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityToms River
- AreaToms River
- NeighborhoodHc Silverton
- Zip08753
- StyleRanch
- Year Built1969
- Taxes$ 2807
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.12 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Your opportunity is here! Imagine settling into this desirable Lakeview model in Holiday City Silverton Phase II, freshly painted and with new carpeting. It's ready for you to simply move in and enjoy. A new roof and on-demand water heater offer valuable peace of mind, while convenient laundry hookups inside the home make everyday living easier. Step outside to your patio and enjoy the privacy of having no homes directly behind you. Then take advantage of all Phase II has to offer, including the heated saltwater pool, miniature golf, clubhouse, clubs and activities. And let's not forget how convenient it is to the stores, doctors, beach and restaurants. Come see why Holiday City Silverton is such a wonderful place to call home!
| Price History | |
|---|---|
| 8/11/2026 | Listed $285,000 |
| 8/25/2026 | 6$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Common,Heated,In Ground,Salt Water |
| Year Built | 1969 |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Swimming,Pool,Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hc Silverton |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Silverton Road to Mount Hope Lane to Mount Everest Lane |
| City | Toms River |
| Senior Community Y/N | true |
| MLS Area | Toms River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2807 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 143600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Model | Lakeview |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Blinds/Shades, Dishwasher, Electric Cooking, Refrigerator |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1000 |
| Lot Dimensions | 47 x 110 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved