Property Attributes
- MLS#22623674
- TypeAdult 55+
- Listing Status Pending
- CountyOcean
- CityToms River
- AreaBerkeley Twnshp
- NeighborhoodSilveridge Pk W
- Zip08757
- StyleDetached
- Year Built1976
- Taxes$ 2611
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage971
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This beautifully updated and affordable home is perfect and awaiting its new owner! Just right for anyone who doesn't want to do anything but unpack! Everything has been done for you, new floors and paint throughout, also newer windows, truly turn key, Low maintenance for easy living! This spacious Chatham model is located in desirable Silver Ridge Park West located on a quiet street. Conveniently located near shopping, dining, healthcare, the GSP and of course our beautiful Jersey Shore beaches! Come see this home and make it your own. Schedule your appointment today!
| Price History | |
|---|---|
| 8/2/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Timberline |
| HOA Fee | 72 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Porch - Screened |
| Architectural Style | Detached |
| Construction Materials | Shingle Siding |
| Exclusions | Personal Property |
| Year Built | 1976 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Association,Common Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silveridge Pk W |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Mule Road to Westbrook left on Bolingbroke |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential, Single Family, Neighborhood |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2611 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 100800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Model | Chatham |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Inclusions | Washer, Blinds/Shades, Dryer, Light Fixtures, Refrigerator, Gas Cooking |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 971 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved